<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialZone, Inc.</title>
	<atom:link href="http://www.financialzone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialzone.com</link>
	<description>QuickBooks Consultants, 3rd Party App Integration, Custom Reporting</description>
	<lastBuildDate>Tue, 08 May 2012 23:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Client - Rapidly Growing Trucking Services Company Steers to FinancialZone</title>
		<link>http://www.financialzone.com/new-client-rapidly-growing-truck-sales-and-financing-company-steers-to-financialzone/</link>
		<comments>http://www.financialzone.com/new-client-rapidly-growing-truck-sales-and-financing-company-steers-to-financialzone/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:20:57 +0000</pubDate>
		<dc:creator>FinancialZone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting & reporting]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[comprehensive reporting]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial modeling]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[multi-dimensional]]></category>
		<category><![CDATA[multiple departments]]></category>
		<category><![CDATA[multiple entities]]></category>
		<category><![CDATA[multiple lines of business]]></category>
		<category><![CDATA[multiple locations]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[quickbooks enterprise]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[what-if scenarios]]></category>

		<guid isPermaLink="false">http://www.financialzone.com/?p=1454</guid>
		<description><![CDATA[As a one stop services solution to the trucking industry, this Midwest company provides their clients a host of complementary services such as insurance, brokerage, factoring, financing, and leasing.  Because they needed a more comprehensive way to manage the accounting and reporting for all 8 of...]]></description>
			<content:encoded><![CDATA[<p>As a one stop services solution to the trucking industry, this Midwest company provides their clients a host of complementary services such as insurance, brokerage, factoring, financing, and leasing.  Because they needed a more comprehensive way to manage the accounting and reporting for all 8 of their separate legal entities - most of which are managed using QuickBooks Enterprise - they hired FinancialZone to select and implement an integrated, web-based cross platform, multi-dimensional reporting tool.  Primary reporting dimensions being considered are Multiple Entities, Unified Chart of Accounts, Multiple Locations, Multiple Lines of Business, and Multiple Departments.  Also being considered with this project is an integrated planning tool that allow for flexible financial modeling using what-if scenarios, as well as budgeting and forecasting .</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialzone.com%2Fnew-client-rapidly-growing-truck-sales-and-financing-company-steers-to-financialzone%2F&amp;title=New%20Client%20-%20Rapidly%20Growing%20Trucking%20Services%20Company%20Steers%20to%20FinancialZone" id="wpa2a_4"><img src="http://www.financialzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialzone.com/new-client-rapidly-growing-truck-sales-and-financing-company-steers-to-financialzone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client - Bay Area Outreach Program Utilizes Salesforce and QuickBooks</title>
		<link>http://www.financialzone.com/bay-area-outreach-program-utilizes-salesforce-and-quickbooks/</link>
		<comments>http://www.financialzone.com/bay-area-outreach-program-utilizes-salesforce-and-quickbooks/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 01:36:12 +0000</pubDate>
		<dc:creator>FinancialZone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[automation for tracking donor activities]]></category>
		<category><![CDATA[Bay area]]></category>
		<category><![CDATA[donor contributions]]></category>
		<category><![CDATA[financial transactions]]></category>
		<category><![CDATA[integrate donor contributions]]></category>
		<category><![CDATA[managed application]]></category>
		<category><![CDATA[non profit organization]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[QuickBooks consulting]]></category>
		<category><![CDATA[Quickbooks Enterprise consulting]]></category>
		<category><![CDATA[Salesforce and Quickbooks]]></category>
		<category><![CDATA[tracking contributions]]></category>
		<category><![CDATA[tracking deposits with Quickbooks]]></category>

		<guid isPermaLink="false">http://www.financialzone.com/?p=1432</guid>
		<description><![CDATA[This growing non-profit organization has been assisting families in the Bay Area for over 20 years. Thanks to an increase in donor contributions, the organization seeks automation between tracking donor activities in Salesforce and booking the related financial transactions in QuickBooks Enterprise. FinancialZone will be...]]></description>
			<content:encoded><![CDATA[<p>This growing non-profit organization has been assisting families in the Bay Area for over 20 years. Thanks to an increase in donor contributions, the organization seeks automation between tracking donor activities in Salesforce and booking the related financial transactions in QuickBooks Enterprise. FinancialZone will be customizing the client's managed application via Salesforce in order to integrate their donor contribution tracking and deposits with QuickBooks.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialzone.com%2Fbay-area-outreach-program-utilizes-salesforce-and-quickbooks%2F&amp;title=New%20Client%20-%20Bay%20Area%20Outreach%20Program%20Utilizes%20Salesforce%20and%20QuickBooks" id="wpa2a_8"><img src="http://www.financialzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialzone.com/bay-area-outreach-program-utilizes-salesforce-and-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 Promotions</title>
		<link>http://www.financialzone.com/july-2011-promotions/</link>
		<comments>http://www.financialzone.com/july-2011-promotions/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:45:18 +0000</pubDate>
		<dc:creator>FinancialZone</dc:creator>
				<category><![CDATA[Promos]]></category>
		<category><![CDATA[free credit card reader]]></category>
		<category><![CDATA[intuit payment solutions promotion]]></category>
		<category><![CDATA[intuit payroll promotion]]></category>
		<category><![CDATA[point of sale promotion]]></category>
		<category><![CDATA[pos computer bundle]]></category>
		<category><![CDATA[pos hp computer bundle]]></category>
		<category><![CDATA[quickbooks enterprise promotion]]></category>
		<category><![CDATA[quickbooks enterprise upgrade]]></category>
		<category><![CDATA[quickbooks payroll promotion]]></category>
		<category><![CDATA[quickbooks promotion]]></category>

		<guid isPermaLink="false">http://www.financialzone.com/?p=1304</guid>
		<description><![CDATA[As a member of the exclusive Intuit Solution Provider program, FinancialZone is an extension of the Intuit Team and so we are able to offer our clients various Intuit product and service promotions. But because we are QuickBooks consultants, we can also better advise you...]]></description>
			<content:encoded><![CDATA[<p>As a member of the exclusive Intuit Solution Provider program, FinancialZone is an extension of the Intuit Team and so we are able to offer our clients various Intuit product and service promotions. But because we are QuickBooks consultants, we can also better advise you on the products and services that best fit your needs. For more information or to take advantage of any of these offerings, please contact us directly.</p>
<table border="0">
<tbody>
<tr>
<td colspan="2" bgcolor="#23405b"><strong><span style="color: #ffffff;">QuickBooks Enterprise</span></strong></td>
</tr>
<tr>
<td width="450">Receive <strong>30% off</strong> of the QuickBooks Enterprise list price when upgrading from QuickBooks Pro or Premier or switching from another product.</td>
<td width="200">Expires 07/29/2011</td>
</tr>
<tr>
<td colspan="2" bgcolor="#23405b"><strong><span style="color: #ffffff;">QuickBooks Point of Sale &amp; Intuit Payment Solutions</span></strong></td>
</tr>
<tr style="border-bottom: 1px solid #a0adb9;">
<td width="450"><strong>Get 20% off</strong> of an HP computer with monitor standalone bundle Point of Sale system. This special promotion applies to the HP rp5700 and HP rp3000 models with options for a flat screen or touch screen monitor.</td>
<td width="200">Expires 07/31/2011</td>
</tr>
<tr style="border-bottom: 1px solid #a0adb9;">
<td width="450">QuickBooks Point of Sale customers that apply for a Merchant account will receive a package of savings <strong>worth over $600</strong>, which include the following:</p>
<ul>
<li>No setup fee ($59.00 waived)</li>
<li>2 months free ($69.00 savings)</li>
<li>$500.00 rebate</li>
</ul>
</td>
<td width="200">Expires 07/31/2011</td>
</tr>
<tr style="border-bottom: 1px solid #a0adb9;">
<td width="450">QuickBooks customers save BIG with Intuit payment Solutions. Take advantage of over <strong>$200 in savings</strong> <strong>and discounts</strong>, which include the following:</p>
<ul>
<li>No setup fee ($59.00 waived)</li>
<li>$150 gift card</li>
<li>and the lowest monthly service pricing available</li>
</ul>
</td>
<td width="200">Expires 07/31/2011</td>
</tr>
<tr>
<td width="450">Approved Intuit GoPayment accounts will receive a <strong>Free Intuit Credit Card Reader!</strong></td>
<td width="200">Expires 07/31/2011</td>
</tr>
<tr>
<td colspan="2" bgcolor="#23405b"><strong><span style="color: #ffffff;">Payroll</span></strong></td>
</tr>
<tr style="border-bottom: 1px solid #a0adb9;">
<td width="450">Assisted Payroll: Get <strong>20% off</strong> monthly fees for the first year</td>
<td width="200">Expires 07/31/2011</td>
</tr>
<tr style="border-bottom: 1px solid #a0adb9;">
<td width="450">Enhanced Payroll:  Get <strong>20% off</strong> the annual subscription for the first year</td>
<td width="200">Expires 07/31/2011</td>
</tr>
<tr>
<td width="450">Intuit Online Payroll:  Get <strong>1st month free, and 2nd and 3rd months at only $9.99</strong></td>
<td width="200">Expires 07/31/2011</td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialzone.com%2Fjuly-2011-promotions%2F&amp;title=July%202011%20Promotions" id="wpa2a_12"><img src="http://www.financialzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialzone.com/july-2011-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client - Kansas Technology Company Gets audited and FZ is there to help.</title>
		<link>http://www.financialzone.com/new-client-kansas-technology-company-sales-tax-audit/</link>
		<comments>http://www.financialzone.com/new-client-kansas-technology-company-sales-tax-audit/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:59:18 +0000</pubDate>
		<dc:creator>FinancialZone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business systems improvement]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[QuickBooks consulting]]></category>
		<category><![CDATA[quickbooks for businesses providing a service]]></category>
		<category><![CDATA[quickbooks help]]></category>
		<category><![CDATA[quickbooks setup]]></category>
		<category><![CDATA[Quickbooks tax reports]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sales tax audit]]></category>
		<category><![CDATA[tax reporting in Quickbooks]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.financialzone.com/?p=1291</guid>
		<description><![CDATA[This rapidly growing Kansas IT business is on the right track - not only by providing state-of-the-art technology to its customers, but by also acting when it was time to call in the experts for some much needed QuickBooks help. FinancialZone will be guiding this...]]></description>
			<content:encoded><![CDATA[<p>This rapidly growing Kansas IT business is on the right track - not only by providing state-of-the-art technology to its customers, but by also acting when it was time to call in the experts for some much needed QuickBooks help. FinancialZone will be guiding this client through a random state Sales Tax audit by re-configuring their QuickBooks setup, and generating specialized reports to provide information to the State of Kansas. Being prepared and having Quickbooks setup correctly is key when it comes to business taxes and financials.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialzone.com%2Fnew-client-kansas-technology-company-sales-tax-audit%2F&amp;title=New%20Client%20-%20Kansas%20Technology%20Company%20Gets%20audited%20and%20FZ%20is%20there%20to%20help." id="wpa2a_16"><img src="http://www.financialzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialzone.com/new-client-kansas-technology-company-sales-tax-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client - Ohio Concrete/Foundation Repair Company Opts for some in-house upgrades</title>
		<link>http://www.financialzone.com/new-client-ohio-concretefoundation-repair-company-opts-for-quickbooks-training-consulting/</link>
		<comments>http://www.financialzone.com/new-client-ohio-concretefoundation-repair-company-opts-for-quickbooks-training-consulting/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:51:02 +0000</pubDate>
		<dc:creator>FinancialZone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business systems improvement]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[QuickBooks consulting]]></category>
		<category><![CDATA[quickbooks for businesses providing a service]]></category>
		<category><![CDATA[quickbooks online]]></category>
		<category><![CDATA[quickbooks training]]></category>
		<category><![CDATA[quickbooks tutoring]]></category>

		<guid isPermaLink="false">http://www.financialzone.com/?p=1286</guid>
		<description><![CDATA[An Ohio based concrete and foundation repair company brings on FinancialZone to provide QuickBooks Online consulting, training, and support that will allow them to keep track of their finances as their business grows. Realizing the need to invest in the future of their business, this...]]></description>
			<content:encoded><![CDATA[<p>An Ohio based concrete and foundation repair company brings on FinancialZone to provide QuickBooks Online consulting, training, and support that will allow them to keep track of their finances as their business grows. Realizing the need to invest in the future of their business, this was a smart step in streamlining their operations for growth.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialzone.com%2Fnew-client-ohio-concretefoundation-repair-company-opts-for-quickbooks-training-consulting%2F&amp;title=New%20Client%20-%20Ohio%20Concrete%2FFoundation%20Repair%20Company%20Opts%20for%20some%20in-house%20upgrades" id="wpa2a_20"><img src="http://www.financialzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialzone.com/new-client-ohio-concretefoundation-repair-company-opts-for-quickbooks-training-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Promotions</title>
		<link>http://www.financialzone.com/june-2011-promotions/</link>
		<comments>http://www.financialzone.com/june-2011-promotions/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:44:45 +0000</pubDate>
		<dc:creator>FinancialZone</dc:creator>
				<category><![CDATA[Promos]]></category>
		<category><![CDATA[free credit card reader]]></category>
		<category><![CDATA[intuit payment solutions promotion]]></category>
		<category><![CDATA[intuit payroll promotion]]></category>
		<category><![CDATA[point of sale promotion]]></category>
		<category><![CDATA[pos computer bundle]]></category>
		<category><![CDATA[pos hp computer bundle]]></category>
		<category><![CDATA[quickbooks enterprise promotion]]></category>
		<category><![CDATA[quickbooks enterprise upgrade]]></category>
		<category><![CDATA[quickbooks payroll promotion]]></category>
		<category><![CDATA[quickbooks promotion]]></category>

		<guid isPermaLink="false">http://www.financialzone.com/?p=1273</guid>
		<description><![CDATA[As a member of the exclusive Intuit Solution Provider program, FinancialZone is an extension of the Intuit Team and so we are able to offer our clients various Intuit product and service promotions. But because we are QuickBooks consultants, we can also better advise you...]]></description>
			<content:encoded><![CDATA[<p>As a member of the exclusive Intuit Solution Provider program, FinancialZone is an extension of the Intuit Team and so we are able to offer our clients various Intuit product and service promotions. But because we are QuickBooks consultants, we can also better advise you on the products and services that best fit your needs. For more information or to take advantage of any of these offerings, please contact us directly.</p>
<table border="0">
<tbody>
<tr>
<td colspan="2" bgcolor="#23405b"><strong><span style="color: #ffffff;">QuickBooks Enterprise</span></strong></td>
</tr>
<tr>
<td width="450">Receive <strong>up to 30% off</strong> of the QuickBooks Enterprise list price when upgrading from QuickBooks Pro or Premier. For new QuickBooks customers, <strong>receive 10% off</strong> of the list price for 5 to 10 users or <strong>receive 30% off</strong> of the list price for up to 30 users.</td>
<td width="200">Expires 06/30/2011</td>
</tr>
<tr>
<td colspan="2" bgcolor="#23405b"><strong><span style="color: #ffffff;">QuickBooks Point of Sale &amp; Intuit Payment Solutions</span></strong></td>
</tr>
<tr style="border-bottom: 1px solid #a0adb9;">
<td width="450"><strong>Get 20% off</strong> of an HP computer with monitor standalone bundle Point of Sale system. This special promotion applies to the HP rp5700 and HP rp3000 models with options for a flat screen or touch screen monitor.</td>
<td width="200">Expires 06/30/2011</td>
</tr>
<tr style="border-bottom: 1px solid #a0adb9;">
<td width="450">QuickBooks Point of Sale customers that apply for a Merchant account will receive a package of savings <strong>worth over $600</strong>, which include the following:</p>
<ul>
<li>No setup fee ($59.00 waived)</li>
<li>2 months free ($69.00 savings)</li>
<li>$500.00 rebate</li>
</ul>
</td>
<td width="200">Expires 06/30/2011</td>
</tr>
<tr style="border-bottom: 1px solid #a0adb9;">
<td width="450">QuickBooks customers save BIG with Intuit payment Solutions. Take advantage of over <strong>$200 in savings</strong> <strong>and discounts</strong>, which include the following:</p>
<ul>
<li>No setup fee ($59.00 waived)</li>
<li>$150 gift card</li>
<li>and the lowest monthly service pricing available</li>
</ul>
</td>
<td width="200">Expires 06/30/2011</td>
</tr>
<tr>
<td width="450">Approved Intuit GoPayment accounts will receive a <strong>Free Intuit Credit Card Reader!</strong></td>
<td width="200">Expires 06/30/2011</td>
</tr>
<tr>
<td colspan="2" bgcolor="#23405b"><strong><span style="color: #ffffff;">Payroll</span></strong></td>
</tr>
<tr style="border-bottom: 1px solid #a0adb9;">
<td width="450">Assisted Payroll: Get <strong>20% off</strong> monthly fees for the first year</td>
<td width="200">Expires 06/30/2011</td>
</tr>
<tr style="border-bottom: 1px solid #a0adb9;">
<td width="450">Enhanced Payroll:  Get 3<strong>0% off</strong> the annual subscription for the first year</td>
<td width="200">Expires 06/30/2011</td>
</tr>
<tr>
<td width="450">Intuit Online Payroll:  Get <strong>1st month free, and 2nd and 3rd months at only $9.99</strong></td>
<td width="200">Expires 06/30/2011</td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialzone.com%2Fjune-2011-promotions%2F&amp;title=June%202011%20Promotions" id="wpa2a_24"><img src="http://www.financialzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialzone.com/june-2011-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client - West Coast Masseuse Gets Some Relaxation of His Own</title>
		<link>http://www.financialzone.com/new-client-west-coast-masseuse-gets-some-relaxation-of-his-own/</link>
		<comments>http://www.financialzone.com/new-client-west-coast-masseuse-gets-some-relaxation-of-his-own/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:29:26 +0000</pubDate>
		<dc:creator>FinancialZone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business systems improvement]]></category>
		<category><![CDATA[converting Quickbooks simple start for windows 2004 to Quickbooks for mac 2011]]></category>
		<category><![CDATA[QuickBooks consulting]]></category>
		<category><![CDATA[quickbooks conversion]]></category>
		<category><![CDATA[quickbooks for businesses providing a service]]></category>
		<category><![CDATA[Quickbooks for windows to mac]]></category>

		<guid isPermaLink="false">http://www.financialzone.com/?p=1263</guid>
		<description><![CDATA[An established massage practice hires FinancialZone to assist them in converting their existing QuickBooks Simple Start for Windows 2004 to Quickbooks for Mac 2011. Along with conversion, FinancialZone will be adding some much needed features that will improve productivity for the practice. With the owner's...]]></description>
			<content:encoded><![CDATA[<p>An established massage practice hires FinancialZone to assist them in converting their existing QuickBooks Simple Start for Windows 2004 to Quickbooks for Mac 2011.  Along with conversion, FinancialZone will be adding some much needed features that will improve productivity for the practice.  With the owner's annual trip to India approaching, relaxation is just around the corner, especially with FinancialZone kneading out the kinks.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialzone.com%2Fnew-client-west-coast-masseuse-gets-some-relaxation-of-his-own%2F&amp;title=New%20Client%20-%20West%20Coast%20Masseuse%20Gets%20Some%20Relaxation%20of%20His%20Own" id="wpa2a_28"><img src="http://www.financialzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialzone.com/new-client-west-coast-masseuse-gets-some-relaxation-of-his-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution: QuickBooks Hosting</title>
		<link>http://www.financialzone.com/solution-quickbooks-hosting/</link>
		<comments>http://www.financialzone.com/solution-quickbooks-hosting/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:37:48 +0000</pubDate>
		<dc:creator>FinancialZone</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[application hosting]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[centralized business data]]></category>
		<category><![CDATA[quickbooks hosting]]></category>
		<category><![CDATA[quickbooks RDP]]></category>
		<category><![CDATA[quickbooks remote access]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[remote office solutions]]></category>
		<category><![CDATA[virtual desktop]]></category>

		<guid isPermaLink="false">http://www.financialzone.com/?p=1156</guid>
		<description><![CDATA[QuickBooks Hosting provides a means for businesses to have centralized access to their QuickBooks data, third party apps, and productivity software, without the large upfront costs and security risks of managing an in-house business network. Businesses and workgroups face daily challenges in making QuickBooks data...]]></description>
			<content:encoded><![CDATA[<p>QuickBooks Hosting provides a means for businesses to have centralized access to their QuickBooks data, third party apps, and productivity software, without the large upfront costs and security risks of managing an in-house business network. Businesses and workgroups face daily challenges in making QuickBooks data available to staff, contractors, and partners. And in many cases, these users need to have access from a variety of locations and devices. Our online solution addresses these challenges and is cost-effective and easy to use.</p>
<h5>How it Works</h5>
<ul>
<li>Once you subscribe to the service, your apps and data are managed in a secure datacenter.</li>
<li>Each business user will have login access to a Virtual Desktop in order to use these apps and access business data and files.</li>
<li>Use the software just as you normally would, so there is no data conversion or staff retraining needed.</li>
<table>
<tbody>
<tr>
<td width="300px">
<p><div id="attachment_1223" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-1223   " style="border: 1px solid black;" title="screenshot-login" src="http://www.financialzone.com/wp-content/uploads/2011/05/screenshot-login1.png" alt="" width="300" height="211" /><p class="wp-caption-text">Login easily from anywhere via an Internet connection.</p></div></td>
<td width="300px">
<p><div id="attachment_1252" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-1252" style="border: 1px solid black;" title="screenshot-virtual-desktop" src="http://www.financialzone.com/wp-content/uploads/2011/05/screenshot-virtual-desktop1.png" alt="" width="300" height="211" /><p class="wp-caption-text">It&#39;s a real Windows desktop, so it&#39;s already familiar.</p></div></td>
</tr>
</tbody>
</table>
<li>Login anytime, anywhere via an Internet connection using a PC, laptop computer, Mac desktop, or iPad.</li>
<li>Different access levels can be defined for each of your business users so that the security of your data is maintained.</li>
<li>Continuous virus scanning and regular, nightly backups of data is performed in the datacenter.</li>
<li>You pay a predictable monthly fee, which covers all of the above and 24x7 technical support.</li>
</ul>
<p>QuickBooks Hosting can help you extend your business infrastructure at significant cost-savings and vastly improve productivity. And as your business grows, the service can scale to meet your changing needs. To learn more, visit our <a href="http://www.financialzone.com/solutions/quickbooks-hosting/">QuickBooks Hosting</a> solution page or contact us for a demo today.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialzone.com%2Fsolution-quickbooks-hosting%2F&amp;title=Solution%3A%20QuickBooks%20Hosting" id="wpa2a_32"><img src="http://www.financialzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialzone.com/solution-quickbooks-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client - Established Online First Aid Supplies Retailer</title>
		<link>http://www.financialzone.com/new-client-established-online-first-aid-supplies-retailer/</link>
		<comments>http://www.financialzone.com/new-client-established-online-first-aid-supplies-retailer/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:48:58 +0000</pubDate>
		<dc:creator>FinancialZone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting and CRM integration]]></category>
		<category><![CDATA[accounting system migration]]></category>
		<category><![CDATA[business systems improvement]]></category>
		<category><![CDATA[quickbooks and salesforce integration]]></category>
		<category><![CDATA[quickbooks and salesforce synch]]></category>
		<category><![CDATA[QuickBooks consulting]]></category>

		<guid isPermaLink="false">http://www.financialzone.com/?p=1258</guid>
		<description><![CDATA[A well established online first aid supplies retailer has chosen FinancialZone to select, implement, and integrate an accounting and CRM system to take their business to the next level. For the last several years, our client has been using GP Dynamics and MS CRM with...]]></description>
			<content:encoded><![CDATA[<p>A well established online first aid supplies retailer has chosen FinancialZone to select, implement, and integrate an accounting and CRM system to take their business to the next level. For the last several years, our client has been using GP Dynamics and MS CRM with great struggles and mixed results. After conducting a thorough needs assessment, we selected QuickBooks Enterprise 11.0 and Salesforce.com. Along with implementing these two powerful tools, we will also be configuring bidirectional integration. We're looking forward to helping our client save money, become more efficient, and leverage existing data to obtain more customers and sales.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialzone.com%2Fnew-client-established-online-first-aid-supplies-retailer%2F&amp;title=New%20Client%20-%20Established%20Online%20First%20Aid%20Supplies%20Retailer" id="wpa2a_36"><img src="http://www.financialzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialzone.com/new-client-established-online-first-aid-supplies-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Quick Tip: Join cells with concatenate function</title>
		<link>http://www.financialzone.com/join-cells-with-concatenate-function-in-excel/</link>
		<comments>http://www.financialzone.com/join-cells-with-concatenate-function-in-excel/#comments</comments>
		<pubDate>Tue, 17 May 2011 22:21:39 +0000</pubDate>
		<dc:creator>FinancialZone</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[concatenate function]]></category>
		<category><![CDATA[data manipulation]]></category>
		<category><![CDATA[excel tips]]></category>

		<guid isPermaLink="false">http://www.financialzone.com/?p=1160</guid>
		<description><![CDATA[Manipulating data in Excel does not have to be tedious and there are a variety of functions and tools at your disposal to help you crunch a lot of data within a few keystrokes. One such tool is Excel's CONCATENATE function, which allows you to...]]></description>
			<content:encoded><![CDATA[<p>Manipulating data in Excel does not have to be tedious and there are a variety of functions and tools at your disposal to help you crunch a lot of data within a few keystrokes. One such tool is Excel's <strong>CONCATENATE</strong> function, which allows you to join data from multiple cells into one.</p>
<p>The basic formula is as follows:</p>
<p><strong>=CONCATENATE(cell1," ",cell2," ",cell3...)</strong></p>
